Spey Reels |
|
Spey reels in stock, possibly the world's largest selection. |
|
Reels for
Spey Rod Fishing
(A comparison). All of the reels listed below are steelhead proven! |
|
![]() |
Large diameter reels are an advantage when retrieving large quantities
of backing. This is especially true when a fish turns and runs at you. Reels should be selected, not only for price and backing capacity, but also for the right amount of weight to balance with the rod(s) you are going to use the reel with. Large, heavy reels are often an advantage when balancing stout, long rods. Lighter reels might feel better with shorter, lighter rods. Your spey reels can often be used with your 9 to13 weight saltwater rods. |
|
Maker |
Model |
Capacity | Diameter | Weight | Price |
| Abel | Super 10 | 6/7/8 + 150 yd. * | 3.90" | 8.7 oz. | $820 |
| Abel |
Super 11 |
7/8/9 + 150 yd. * | 4.125" | 8.8 oz. | $850 |
| Abel |
Super 12X |
9/10/11 + 200 yd. ** | 4.45" | 10.4 oz. | $880 |
| Abel |
Super 12W |
9/10/11 + 250 yd. ** | 4.45" | 10.7 oz. | $880 |
| Billy Pate | Bonefish | 6/7/8 + 150 yd. * | 3 5/8" | 8.5 oz. | $475 |
| Billy Pate | Tarpon | 8/9/10 + 150 yd. ** | 4" | 13 oz. | $500 |
| V10 LT | 7/8/9 + 150 yd. * | 4.5" | 8.2 oz. | $849 | |
| V12 LT | 9/10/11 + 150 yd. ** | 4.7" | 10 oz. | $899 | |
| ULA 3.4 | 6/7/8 + 150 yd. * | 4" | 8 oz. | $559 | |
| Lamson | ULA 3.5 | 8/9/10 + 150 yd. * | 4.25" | 9 oz. | $599 |
| Lamson | ULA 4 | 10/11/12 + 200 yd. ** | 4.75" | 10.5 oz. | $639 |
| Lamson | LS-4 | 8/9/10 + 200 yd. ** | 4.5" | 9.75 oz. | $419 |
| Lamson | LS3.5 | 6/7/8 + 150 yd. ** | 4" | 7.75 oz. | $369 |
| Nautilus | 12 | 7/8/9 +125 yd. ** | 4" | 9.9 oz. | $525 |
| Nautilus | 12DD | 8/9/10 + 150 yd ** | 4.25" | 13.2 oz. | $550 |
| Nautilus | 12T | 8/9/10 + 200 yd ** | 4.25" | 13.2 oz. | $575 |
| Nautilus | 12S | 10/11/12 + 200 yd ** | 4.5" | 14.8 oz. | $600 |
| Ross | CLA 4 | 6/7/8 + 100 yd. * | 3.75" | 7.6 oz. | $230 |
| Ross | CLA 5 | 8/9/10 + 150 yd. ** | 4" | 8.1 oz. | $250 |
| Ross | CLA 6 | 9/10/11 + 150 yd. ** | 4.25" | 9.0 oz. | $270 |
| Ross | CLA 7 | 9/10/11 + 200 yd. ** | 4.5" | 9.7 oz. | $290 |
| Ross | Momentum 4 | 6/7/8 + 125 yd. * | 3.75" | 9.3 oz. | $445 |
| Ross | Momentum 5 | 7/8/9 + 150 yd. ** | 4" | 9.8 oz. | $495 |
| Ross | Momentum 6 | 8/9/10 + 150 yd. ** | 4.25" | 10.3 oz. | $545 |
| Ross | Momentum 7 | 9/10/11 + 200 yd. ** | 4.5" | 11 oz. | $595 |
| Ross | Momentum 8 | 10/11/12 + 350 yd. ** | 4.75" | 11.5 oz. | $645 |
|
6010 |
7/8/9 + 250 yd. *** | 4.3" | 8.7 oz | $650 | |
|
6012 |
9/10/11 + 175 yd. ** | 4.7" | 9.6 oz | $700 | |
|
Riptide |
7/8/9 + 150 yd. ** | 4" | 9.5 oz | $635 | |
| Tibor |
Gulfstream |
9/10/11 + 200 yd. ** | 4 3/8" | 11 oz. | $698 |
| Tibor-QC |
Riptide |
7/8/9 + 150 yd. ** | 4" | 10.5 oz. | $735 |
| Tibor-QC |
Gulfstream |
9/10/11 + 200 yd. ** | 4 3/8" | 12 oz. | $798 |
| TFO |
Prism 10/11 |
7/8/9 + 100 yd. ** | 4 1/4" | 8.7 oz. | $100 |
|
Capacities are listed with Rio WindCutter fly lines. |
|||||
![]() |
|||||
The Fly Fishing Shop, Welches, OR
1(800)
266-3971