TIBOR-QC QuickChange Fly Fishing Reel |
|
TIBOR-QC QuickChange Fly Fishing Reel in-stock, no sales tax - $50 orders ship free in USA. |
| TIBOR-QC QuickChange Fly Fishing Reel |
![]() |
With the TIBOR-QC QuickChange Series,
Ted Juracsik has solved the problems and overcome the objections to
every previous reel and spool system on the market, giving you foolproof
variable line capability in an instant. There’s nothing to remove –
no loose parts, no tricky threading or alignments. Floating,
intermediate or sinking, from one line weight to another with only one
moving part, it’s never been this quick or this easy to change spools. |
|
compromises of the legendary quality and durability. You’ll enjoy the same flawless performance you’ve come to expect from every TIBOR product, proudly made in the USA, and backed by a limited lifetime warranty that guarantees reliable carefree fishing, trip after trip, year after year, And now, spool change after spool change. |
|
|
Black |
Gold | Moss Green | Royal Blue | Crimson | Graphite |
|
Anglers can now choose from (6) distinctive finishes to enhance the beauty of your favorite rod/reel outfit. |
|||||
| Reel | Description | Price | |
| TIBOR-QC-ER1 | TIBOR-QC Everglades Reel, Jet Black Color | $746 | |
| TIBOR-QC-ER2 | TIBOR-QC Everglades Reel, Satin Gold Color | $746 | |
| TIBOR-QC-ER5 | TIBOR-QC Everglades Reel, Moss Green Color | $820 | |
| TIBOR-QC-ER6 | TIBOR-QC Everglades Reel, Royal Blue Color | $820 | |
| TIBOR-QC-ER7 | TIBOR-QC Everglades Reel, Crimson Color | $820 | |
| TIBOR-QC-ER8 | TIBOR-QC Everglades Reel, Graphite Color | $820 | |
| Spools | |||
| TIBOR-QC-ES1 | TIBOR-QC Everglades Spool, Jet Black Color | $365 | |
| TIBOR-QC-ES2 | TIBOR-QC Everglades Spool, Satin Gold Color | $365 | |
| TIBOR-QC-ES5 | TIBOR-QC Everglades Spool, Moss Green Color | $400 | |
| TIBOR-QC-ES6 | TIBOR-QC Everglades Spool, Royal Blue Color | $400 | |
| TIBOR-QC-ES7 | TIBOR-QC Everglades Spool, Crimson Color | $400 | |
| TIBOR-QC-ES8 | TIBOR-QC Everglades Spool, Graphite Color | $400 |
* = 20 pound test Micron ** = 30 pound test Micron *** = 50 pound test TUF Line XP
| Model 3 | Dia. | Weight | Line | Capacity | |
| Riptide-QC-1 | 4" | 9.5 oz. | 9-11 | WF10 + 200 yd.** | With Standard Spool-1 |
| Reel | Description | Price | |
| TIBOR-QC1-RR1 | TIBOR-QC Riptide Reel, Jet Black Color | $775 | |
| TIBOR-QC1-RR2 | TIBOR-QC Riptide Reel, Satin Gold Color | $775 | |
| TIBOR-QC1-RR5 | TIBOR-QC Riptide Reel, Moss Green Color | $850 | |
| TIBOR-QC1-RR6 | TIBOR-QC Riptide Reel, Royal Blue Color | $850 | |
| TIBOR-QC1-RR7 | TIBOR-QC Riptide Reel, Crimson Color | $850 | |
| TIBOR-QC1-RR8 | TIBOR-QC Riptide Reel, Graphite Color | $850 | |
| Spools | Standard Spool-1 is original large arbor configuration. | ||
| TIBOR-QC1-RS1 | TIBOR-QC Riptide Spool, Jet Black Color | $380 | |
| TIBOR-QC1-RS2 | TIBOR-QC Riptide Spool, Satin Gold Color | $380 | |
| TIBOR-QC1-RS5 | TIBOR-QC Riptide Spool, Moss Green Color | $415 | |
| TIBOR-QC1-RS6 | TIBOR-QC Riptide Spool, Royal Blue Color | $415 | |
| TIBOR-QC1-RS7 | TIBOR-QC Riptide Spool, Crimson Color | $415 | |
| TIBOR-QC1-RS8 | TIBOR-QC Riptide Spool, Graphite Color | $415 | |
* = 20 pound test Micron ** = 30 pound test Micron *** = 50 pound test TUF Line XP
| Model 3a | Dia. | Weight | Line | Capacity | To Top |
| Riptide-QC-2 | 4" | 9.5 oz. | 9-11 | WF10 + 200 yd.*** | With Optional Spool-2 |
| Reel | Description | Price | |
| TIBOR-QC2-RR1 | TIBOR-QC Riptide Reel, Jet Black Color | $775 | |
| TIBOR-QC2-RR2 | TIBOR-QC Riptide Reel, Satin Gold Color | $775 | |
| TIBOR-QC2-RR5 | TIBOR-QC Riptide Reel, Moss Green Color | $850 | |
| TIBOR-QC2-RR6 | TIBOR-QC Riptide Reel, Royal Blue Color | $850 | |
| TIBOR-QC2-RR7 | TIBOR-QC Riptide Reel, Crimson Color | $850 | |
| TIBOR-QC2-RR8 | TIBOR-QC Riptide Reel, Graphite Color | $850 | |
| Spools | Optional Spool-2 is slightly larger arbor than standard, therefore less capacity. | ||
| TIBOR-QC2-RS1 | TIBOR-QC Riptide Spool, Jet Black Color | $380 | |
| TIBOR-QC2-RS2 | TIBOR-QC Riptide Spool, Satin Gold Color | $380 | |
| TIBOR-QC2-RS5 | TIBOR-QC Riptide Spool, Moss Green Color | $415 | |
| TIBOR-QC2-RS6 | TIBOR-QC Riptide Spool, Royal Blue Color | $415 | |
| TIBOR-QC2-RS7 | TIBOR-QC Riptide Spool, Crimson Color | $415 | |
| TIBOR-QC2-RS8 | TIBOR-QC Riptide Spool, Graphite Color | $415 | |
* = 20 pound test Micron ** = 30 pound test Micron *** = 50 pound test TUF Line XP
| Model 4 | Dia. | Weight | Line | Capacity | To Top |
| Gulfstream QC-1 | 4 3/8" | 11 oz. | 13-15 | WF12+ 300 yd.** | With Standard Spool-1 |
| Reel | Description | Price | |
| TIBOR-QC1-GR1 | TIBOR-QC Gulfstream Reel, Jet Black Color | $840 | |
| TIBOR-QC1-GR2 | TIBOR-QC Gulfstream Reel, Satin Gold Color | $840 | |
| TIBOR-QC1-GR5 | TIBOR-QC Gulfstream Reel, Moss Green Color | $924 | |
| TIBOR-QC1-GR6 | TIBOR-QC Gulfstream Reel, Royal Blue Color | $924 | |
| TIBOR-QC1-GR7 | TIBOR-QC Gulfstream Reel, Crimson Color | $924 | |
| TIBOR-QC1-GR8 | TIBOR-QC Gulfstream Reel, Graphite Color | $924 | |
| Spools | Standard Spool-1 is original large arbor configuration. | ||
| TIBOR-QC1-GS1 | TIBOR-QC Gulfstream Spool, Jet Black Color | $415 | |
| TIBOR-QC1-GS2 | TIBOR-QC Gulfstream Spool, Satin Gold Color | $415 | |
| TIBOR-QC1-GS5 | TIBOR-QC Gulfstream Spool, Moss Green Color | $455 | |
| TIBOR-QC1-GS6 | TIBOR-QC Gulfstream Spool, Royal Blue Color | $455 | |
| TIBOR-QC1-GS7 | TIBOR-QC Gulfstream Spool, Crimson Color | $455 | |
| TIBOR-QC1-GS8 | TIBOR-QC Gulfstream Spool, Graphite Color | $455 | |
* = 20 pound test Micron ** = 30 pound test Micron *** = 50 pound test TUF Line XP
| Model 4a | Dia. | Weight | Line | Capacity | To Top |
| Gulfstream QC-2 | 4 3/8" | 11 oz. | 13-15 | WF12+ 300 yd.*** | With Optional Spool-2 |
| Reel | Description | Price | |
| TIBOR-QC2-GR1 | TIBOR-QC Gulfstream Reel, Jet Black Color | $840 | |
| TIBOR-QC2-GR2 | TIBOR-QC Gulfstream Reel, Satin Gold Color | $840 | |
| TIBOR-QC2-GR5 | TIBOR-QC Gulfstream Reel, Moss Green Color | $924 | |
| TIBOR-QC2-GR6 | TIBOR-QC Gulfstream Reel, Royal Blue Color | $924 | |
| TIBOR-QC2-GR7 | TIBOR-QC Gulfstream Reel, Crimson Color | $924 | |
| TIBOR-QC2-GR8 | TIBOR-QC Gulfstream Reel, Graphite Color | $924 | |
| Spools | Optional Spool-2 is slightly larger arbor than standard, therefore less capacity. | ||
| TIBOR-QC2-GS1 | TIBOR-QC Gulfstream Spool, Jet Black Color | $415 | |
| TIBOR-QC2-GS2 | TIBOR-QC Gulfstream Spool, Satin Gold Color | $415 | |
| TIBOR-QC2-GS5 | TIBOR-QC Gulfstream Spool, Moss Green Color | $455 | |
| TIBOR-QC2-GS6 | TIBOR-QC Gulfstream Spool, Royal Blue Color | $455 | |
| TIBOR-QC2-GS7 | TIBOR-QC Gulfstream Spool, Crimson Color | $455 | |
| TIBOR-QC2-GS8 | TIBOR-QC Gulfstream Spool, Graphite Color | $455 | |
* = 20 pound test Micron ** = 30 pound test Micron *** = 50 pound test TUF Line XP
| Model 5 | Dia. | Weight | Line | Capacity | To Top |
| Pacific QC-1 | 5 1/16" | 14.5 oz. | 13-15 | WF14S+ 600 yd.** | With Standard Spool-1 |
| Reel | Description | Price | |
| TIBOR-QC1-PR1 | TIBOR-QC Pacific Reel, Jet Black Color | $875 | |
| TIBOR-QC1-PR2 | TIBOR-QC Pacific Reel, Satin Gold Color | $875 | |
| TIBOR-QC1-PR5 | TIBOR-QC Pacific Reel, Moss Green Color | $960 | |
| TIBOR-QC1-PR6 | TIBOR-QC Pacific Reel, Royal Blue Color | $960 | |
| TIBOR-QC1-PR7 | TIBOR-QC Pacific Reel, Crimson Color | $960 | |
| TIBOR-QC1-PR8 | TIBOR-QC Pacific Reel, Graphite Color | $960 | |
| Spools | Standard Spool-1 is original large arbor configuration. | ||
| TIBOR-QC1-PS1 | TIBOR-QC Pacific Spool, Jet Black Color | $432 | |
| TIBOR-QC1-PS2 | TIBOR-QC Pacific Spool, Satin Gold Color | $432 | |
| TIBOR-QC1-PS5 | TIBOR-QC Pacific Spool, Moss Green Color | $475 | |
| TIBOR-QC1-PS6 | TIBOR-QC Pacific Spool, Royal Blue Color | $475 | |
| TIBOR-QC1-PS7 | TIBOR-QC Pacific Spool, Crimson Color | $475 | |
| TIBOR-QC1-PS8 | TIBOR-QC Pacific Spool, Graphite Color | $475 | |
* = 20 pound test Micron ** = 30 pound test Micron *** = 50 pound test TUF Line XP
| Model 5a | Dia. | Weight | Line | Capacity | To Top |
| Pacific QC-2 | 5 1/16" | 14.5 oz. | 13-15 | WF14S+ 600 yd.** | With Optional Spool-2 |
| Reel | Description | Price | |
| TIBOR-QC2-PR1 | TIBOR-QC Pacific Reel, Jet Black Color | $875 | |
| TIBOR-QC2-PR2 | TIBOR-QC Pacific Reel, Satin Gold Color | $875 | |
| TIBOR-QC2-PR5 | TIBOR-QC Pacific Reel, Moss Green Color | $960 | |
| TIBOR-QC2-PR6 | TIBOR-QC Pacific Reel, Royal Blue Color | $960 | |
| TIBOR-QC2-PR7 | TIBOR-QC Pacific Reel, Crimson Color | $960 | |
| TIBOR-QC2-PR8 | TIBOR-QC Pacific Reel, Graphite Color | $960 | |
| Spools | Optional Spool-2 is slightly larger arbor than standard, therefore less capacity. | ||
| TIBOR-QC2-PS1 | TIBOR-QC Pacific Spool, Jet Black Color | $432 | |
| TIBOR-QC2-PS2 | TIBOR-QC Pacific Spool, Satin Gold Color | $432 | |
| TIBOR-QC2-PS5 | TIBOR-QC Pacific Spool, Moss Green Color | $475 | |
| TIBOR-QC2-PS6 | TIBOR-QC Pacific Spool, Royal Blue Color | $475 | |
| TIBOR-QC2-PS7 | TIBOR-QC Pacific Spool, Crimson Color | $475 | |
| TIBOR-QC2-PS8 | TIBOR-QC Pacific Spool, Graphite Color | $475 | |
* = 20 pound test Micron ** = 30 pound test Micron *** = 50 pound test TUF Line XP
|
You Can Get The
Specified Amount Of Backing |
|
|
Click Here For Installation: |
|
|
* = 20
lb. Micron
** = 30
lb. Micron
*** = 50
lb. TUF Line XP |
|
| Wind
Right or Left? Please specify which hand you prefer to wind your reel with, so we may set the retrieve direction for you. |
|
| Please
specify if you wish us to install a fly line on your new reel or extra
spool. Then make your selection from the Fly Line Section. We will install the proper size and amount of Micron Backing at no extra charge. |
|
The Fly Fishing Shop, Welches, OR
1(800)
266-3971
Back To Tibor Fly Fishing Reels