Sage 4500, 4500CF, 3800CF Fly Fishing Reels |
|
Sage 4500, 4500CF, 3800CF Fly Fishing Reels in-stock, no sales tax - $50 orders ship free in USA. |
|
|
| 4540 | 4550 | 4560 | 4580 |
| Based on the award-winning 2500 Series, our new 4500 reels are lighter, stronger and better looking if we do say so ourselves. The sophisticated, high-performance 3:1 geared graphite drag unit provides the kind of power and smoothness you'd expect from a large traditional drag system, only without the bulk or weight. It's also completely sealed from the elements and features a one-revolution adjustment knob for quick and accurate drag settings. An added bonus, 4500 and 4500CF spools are interchangeable and also fit the original 2500 Series reels. | |||
|
| ||
| Sage 4540 Reel 360-degree view | |||||
| Model | Line | Backing | Weight | Diameter | Choose Winding Direction |
| 4540 | WF4F | 60 yd #20 | 4 1/8 oz. | 3.5" | |
| Item | Description | Price | To Top | ||
| 4540R | Sage 4540 Reel | $375 | |||
| 4540S | Sage 4540 Spool | $125 | |||
| Sage 4550 Reel | |||||
| Model | Line | Backing | Weight | Diameter | Choose Winding Direction |
| 4550 | WF5F | 100 yd #20 | 4 3/8 oz. | 3.6" | |
| Item | Description | Price | To Top | ||
| 4550R | Sage 4550 Reel | $390 | |||
| 4550S | Sage 4550 Spool | $135 | |||
| Sage 4560 Reel | |||||
| Model | Line | Backing | Weight | Diameter | Choose Winding Direction |
| 4560 | WF6F | 100 yd #20 | 4 1/2 oz. | 3.7" | |
| Item | Description | Price | To Top | ||
| 4560R | Sage 4560 Reel | $400 | |||
| 4560S | Sage 4560 Spool | $145 | |||
| Sage 4580 Reel | |||||
| Model | Line | Backing | Weight | Diameter | Choose Winding Direction |
| 4540 | WF8F | 2000 yd #20 | 5 1/2 oz. | 3.5" | |
| Item | Description | Price | To Top | ||
| 4580R | Sage 4580 Reel | $425 | |||
| 4580S | Sage 4580 Spool | $155 | |||
| 4540CF | 4550CF | 4560CF | 4580CF |
|
4500CF Series reels share the same frame structure as the 4500, but are
even lighter and more durable, thanks to Sage's amazing new carbon fiber
spools. 4500CF reels also feature a distinctive finish, aluminum, o-ring
handle and a significantly lower price their metal spooled counterparts.
Another great feature, 4500 and 4500CF spools are interchangeable and also fit the original, award winning 2500 Series reels. |
|||
|
| ||
| Sage 4540CF Reel | |||||
| Model | Line | Backing | Weight | Diameter | Choose Winding Direction |
| 4540CF | WF4F | 60 yd #20 | 4 1/8 oz. | 3.5" | |
| Item | Description | Price | To Top | ||
| 4540CFR | Sage 4540CF Reel | $325 | |||
| 4540CFS | Sage 4540CF Spool | $60 | |||
| Sage 4550CF Reel | |||||
| Model | Line | Backing | Weight | Diameter | Choose Winding Direction |
| 4550CF | WF5F | 100 yd #20 | 4 3/8 oz. | 3.6" | |
| Item | Description | Price | To Top | ||
| 4550CFR | Sage 4550CF Reel | $335 | |||
| 4550CFS | Sage 4550CF Spool | $65 | |||
| Sage 4560CF Reel | |||||
| Model | Line | Backing | Weight | Diameter | Choose Winding Direction |
| 4560CF | WF6F | 100 yd #20 | 4 1/2 oz. | 3.7" | |
| Item | Description | Price | To Top | ||
| 4560CFR | Sage 4560CF Reel | $345 | |||
| 4560CFS | Sage 4560CF Spool | $70 | |||
| Sage 4580CF Reel | |||||
| Model | Line | Backing | Weight | Diameter | Choose Winding Direction |
| 4540CF | WF8F | 2000 yd #20 | 5 1/2 oz. | 3.5" | |
| Item | Description | Price | To Top | ||
| 4580CFR | Sage 4580CF Reel | $355 | |||
| 4580CFS | Sage 4580CF Spool | $75 | |||
|
|
| Directions for us to follow before we ship your reel or spool: |
Please specify which
hand you prefer to wind your reel with, |
|
|
|
Please specify if
you wish us to install a fly line on your new reel or extra spool.
Then make your selection from |
|
|
The Fly Fishing Shop, Welches, OR
1(800)
266-3971
![]()