Abel Artistic Fish Colors |
|
Abel Artistic Fish Colors, only Abel Reels offer this many colors. |
|
All Abel anodized
aluminum products are shipped "Black Coral" color |
| Abel Reels are available in a number unique and distinctive color patterns. These colors are not paint that can flake off or change color with age. These colors are put into the metal through a chemical process called anodizing. They are permanent and beautiful. Each Graphic and Scenic reel is totally unique and no two are exactly the same. Each is custom made. Allow four weeks for delivery. | |||
![]() |
![]() |
![]() |
![]() |
|
Solid
Colors Your pick of eleven delicious colors. |
Artistic Graphic Three or four colors in unique graphic patterns. |
Fish
Graphic James Prosek's magnificent fish art |
Scenic Unique fishing scenes on your reel. |
| Click any picture in this chart to select the options available for that color. James Prosek, who has authored and/or illustrated: Trout an Illustrated History, Trout of the World, Joe and Me, Fly Fishing the 41st Parallel, Early Love and Brook Tout...has been called the James Audubon of fish. He has created the distinctive fish motifs offered here. Click on the fish motif below to add that color to your Abel Reel purchase. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Tarpon,
Artistic Fish Color Click For Larger Size. Tarpon have been called "The Silver King"....King of fly rod game fish. The reputation is well deserved. Big tarpon can be truly intimidating. Medium size tarpon can be exhausting. Baby tarpon can be exhilarating, miniature replicas of their behemoth parents. IGFA fly rod record: 202 lb 8 oz. |
||
| Item | Description | Price | To Top |
| COLOR-TAR | Artistic Fish Color Added to a Reel, Tarpon | $200 | |
| COLOR-TAR | Artistic Fish Color Added to a Spool, Tarpon | $150 | |
| COLOR-TAR | Artistic Fish Color Added to a Matching Reel Foot, Tarpon | $50 | |
| COLOR-TAR | Artistic Fish Color Added to a Matching Drag Plate, Tarpon | $50 | |
| COLOR-TAR | Artistic Fish Color Added to a Drag Knob, Tarpon | $50 | |
| COLOR-TAR | Artistic Fish Color Added to a Knife or Pliers, Tarpon | $125 | |
| COLOR-TAR | Artistic Fish Color Added to an Abel Arm, Tarpon | $125 | |
| COLOR-TAR | Artistic Fish Color Added to a Vise Base Only, Tarpon | $200 | |
| COLOR-TAR | Artistic Fish Color Added to a Complete Vise, Tarpon | $450 | |
![]() |
Red Fish Two Artistic Fish Color Click For Larger Size. Redfish are one of the favorite inshore targets from the Carolinas to the Florida Gulf Coast, Louisiana, and to the Rio Grand at South Padre Island, Texas. Reds like very shallow water until they reach about ten pounds, then they migrate to close-in offshore areas. IGFG fly rod record, 43 lb. |
||
| Item | Description | Price | To Top |
| COLOR-RD2 | Artistic Fish Color Added to a Reel, Redfish Two | $200 | |
| COLOR-RD2 | Artistic Fish Color Added to a Spool, Redfish Two | $150 | |
| COLOR-RD2 | Artistic Fish Color Added to a Matching Reel Foot, Redfish Two | $50 | |
| COLOR-RD2 | Artistic Fish Color Added to a Matching Drag Plate, Redfish Two | $50 | |
| COLOR-RD2 | Artistic Fish Color Added to a Drag Knob, Redfish Two | $50 | |
| COLOR-RD2 | Artistic Fish Color Added to a Knife or Pliers, Redfish Two | $125 | |
| COLOR-RD2 | Artistic Fish Color Added to an Abel Arm, Redfish Two | $125 | |
| COLOR-RD2 | Artistic Fish Color Added to a Vise Base Only, Redfish Two | $200 | |
| COLOR-RD2 | Artistic Fish Color Added to a Complete Vise, Redfish Two | $450 | |
![]() |
New Striper Artistic Fish Color Click For Larger Size. A fish native to the Atlantic Seaboard, Striped Bass were introduced to the Pacific coast in the late 1800's. Oregon is home to the world record, line class, fly-caught striped bass. This monster “line-sides” was taken July28, 1973 on the lower Smith River (a favorite haunt of striped bass and a tributary to the Umpqua River near Reedsport) and weighed 64-pounds 8-ounces! |
||
| Item | Description | Price | To Top |
| COLOR-NS | Artistic Fish Color Added to a Reel, New Striper | $200 | |
| COLOR-NS | Artistic Fish Color Added to a Spool, New Striper | $150 | |
| COLOR-NS | Artistic Fish Color Added to a Matching Reel Foot, New Striper | $50 | |
| COLOR-NS | Artistic Fish Color Added to a Matching Drag Plate, New Striper | $50 | |
| COLOR-NS | Artistic Fish Color Added to a Drag Knob, New Striper | $50 | |
| COLOR-NS | Artistic Fish Color Added to a Knife or Pliers, New Striper | $125 | |
| COLOR-NS | Artistic Fish Color Added to an Abel Arm, New Striper | $125 | |
| COLOR-NS | Artistic Fish Color Added to a Vise Base Only, New Striper | $200 | |
| COLOR-NS | Artistic Fish Color Added to a Complete Vise, New Striper | $450 | |
![]() |
Dolly Varden Artistic Fish Color Click For Larger Size. Predacious Dolly Varden Char were once blamed for the decline of salmon and trout to the point there was a bounty place upon them. It was a cover-up for over utilization of those species. Now Dolly Vardens are protected and valued as both sport fish and indicator species. IGFA fly rod record Dolly Varden is, 20 lbs., 14 oz. |
||
| Item | Description | Price | To Top |
| COLOR-DV | Artistic Fish Color Added to a Reel, Dolly Varden | $200 | |
| COLOR-DV | Artistic Fish Color Added to a Spool, Dolly Varden | $150 | |
| COLOR-DV | Artistic Fish Color Added to a Matching Reel Foot, Dolly Varden | $50 | |
| COLOR-DV | Artistic Fish Color Added to a Matching Drag Plate, Dolly Varden | $50 | |
| COLOR-DV | Artistic Fish Color Added to a Drag Knob, Dolly Varden | $50 | |
| COLOR-DV | Artistic Fish Color Added to a Knife or Pliers, Dolly Varden | $125 | |
| COLOR-DV | Artistic Fish Color Added to an Abel Arm, Dolly Varden | $125 | |
| COLOR-DV | Artistic Fish Color Added to a Vise Base Only, Dolly Varden | $200 | |
| COLOR-DV | Artistic Fish Color Added to a Complete Vise, Dolly Varden | $450 | |
![]() |
Tigerfish Artistic Fish Color Click For Larger Size. Tigerfish are native to sub-Sahara Africa. Shaped much like trout and salmon of North America, Tigerfish are named for the horizontal stripes on their bodies and because they have prominent cat-like teeth. IGFA fly rod record Tigerfish is 22 lb., 8 oz. |
||
| Item | Description | Price | To Top |
| COLOR-TF | Artistic Fish Color Added to a Reel, Tigerfish | $200 | |
| COLOR-TF | Artistic Fish Color Added to a Spool, Tigerfish | $150 | |
| COLOR-TF | Artistic Fish Color Added to a Matching Reel Foot, Tigerfish | $50 | |
| COLOR-TF | Artistic Fish Color Added to a Matching Drag Plate, Tigerfish | $50 | |
| COLOR-TF | Artistic Fish Color Added to a Drag Knob, Tigerfish | $50 | |
| COLOR-TF | Artistic Fish Color Added to a Knife or Pliers, Tigerfish | $125 | |
| COLOR-TF | Artistic Fish Color Added to an Abel Arm, Tigerfish | $125 | |
| COLOR-TF | Artistic Fish Color Added to a Vise Base Only, Tigerfish | $200 | |
| COLOR-TF | Artistic Fish Color Added to a Complete Vise, Tigerfish | $450 | |
![]() |
Peacock Bass Artistic Fish Color Click For Larger Size. Peacock Bass are native to the Amazon River and it's tributaries in South America. Peacock bass have several sub-species. All are colorful and strong sport-fish. IGFA fly rod record 25 lb., 8 oz. |
||
| Item | Description | Price | To Top |
| COLOR-PEA | Artistic Fish Color Added to a Reel, Peacock Bass | $200 | |
| COLOR-PEA | Artistic Fish Color Added to a Spool, Peacock Bass | $150 | |
| COLOR-PEA | Artistic Fish Color Added to a Matching Reel Foot, Peacock Bass | $50 | |
| COLOR-PEA | Artistic Fish Color Added to a Matching Drag Plate, Peacock Bass | $50 | |
| COLOR-PEA | Artistic Fish Color Added to a Drag Knob, Peacock Bass | $50 | |
| COLOR-PEA | Artistic Fish Color Added to a Knife or Pliers, Peacock Bass | $125 | |
| COLOR-PEA | Artistic Fish Color Added to an Abel Arm, Peacock Bass | $125 | |
| COLOR-PEA | Artistic Fish Color Added to a Vise Base Only, Peacock Bass | $200 | |
| COLOR-PEA | Artistic Fish Color Added to a Complete Vise, Peacock Bass | $450 | |
![]() |
Pike Click for larger size. Native range for North American Pike is Atlantic, Arctic, Pacific, Great Lakes, and Mississippi River basins from Labrador to Alaska and south to Pennsylvania, Missouri, and Nebraska (Page and Burr 1991). Crossman (1978) gave a distribution map. IGFA fly rod record is 33 lb. 8 oz. |
||
| Item | Description | Price | To Top |
| COLOR-PIK | Artistic Fish Color Added to a Reel, Pike | $200 | |
| COLOR-PIK | Artistic Fish Color Added to a Spool, Pike | $150 | |
| COLOR-PIK | Artistic Fish Color Added to a Matching Reel Foot, Pike | $50 | |
| COLOR-PIK | Artistic Fish Color Added to a Matching Drag Plate, Pike | $50 | |
| COLOR-PIK | Artistic Fish Color Added to a Drag Knob, Pike | $50 | |
| COLOR-PIK | Artistic Fish Color Added to a Knife or Pliers, Pike | $125 | |
| COLOR-PIK | Artistic Fish Color Added to an Abel Arm, Pike | $125 | |
| COLOR-PIK | Artistic Fish Color Added to a Vise Base Only, Golden Dorado | $200 | |
| COLOR-PIK | Artistic Fish Color Added to a Complete Vise, Pike | $450 | |
![]() |
Bluefin Tuna Artistic Fish Color Click For Larger Size. Native to the Atlantic Ocean and Mediterranean Sea; they are the largest of all tuna species. All tuna are fast open water predators known for their speed, strength and stamina. Some experienced anglers regard the Blue Fin Tuna as the ultimate sport-fish. Many are too large to be landed with fly fishing gear. Current fly rod world record is: 196 lb. 9 oz.. |
||
| Item | Description | Price | To Top |
| COLOR-20 | Artistic Fish Color Added to a Reel, Blue Fin Tuna | $200 | |
| COLOR-20 | Artistic Fish Color Added to a Spool, Blue Fin Tuna | $150 | |
| COLOR-20 | Artistic Fish Color Added to a Matching Reel Foot, Blue Fin Tuna | $50 | |
| COLOR-20 | Artistic Fish Color Added to a Matching Drag Plate, Blue Fin Tuna | $50 | |
| COLOR-20 | Artistic Fish Color Added to a Drag Knob, Blue Fin Tuna | $50 | |
| COLOR-20 | Artistic Fish Color Added to a Knife or Pliers, Blue Fin Tuna | $125 | |
| COLOR-20 | Artistic Fish Color Added to an Abel Arm, Blue Fin Tuna | $125 | |
| COLOR-20 | Artistic Fish Color Added to a Vise Base Only, Blue Fin Tuna | $200 | |
| COLOR-20 | Artistic Fish Color Added to a Complete Vise, Blue Fin Tuna | $450 | |
![]() |
Leopard Rainbow Trout Artistic Fish Color Click For Larger Size. This sub-specie of densely spotted rainbow trout live in the Arctic and near arctic regions of Alaska and Kamchatka in Asia. There are several closely related species of Rainbow Trout. The IGFA does not distinguish between them for records. The Alaska state record is 13 lb. 8oz. |
||
| Item | Description | Price | To Top |
| COLOR-21 | Artistic Fish Color Added to a Reel, Leopard Rainbow Trout | $200 | |
| COLOR-21 | Artistic Fish Color Added to a Spool, Leopard Rainbow Trout | $150 | |
| COLOR-21 | Artistic Fish Color Added to a Matching Reel Foot, Leopard Rainbow Trout | $50 | |
| COLOR-21 | Artistic Fish Color Added to a Matching Drag Plate, Leopard Rainbow Trout | $50 | |
| COLOR-21 | Artistic Fish Color Added to a Drag Knob, Leopard Rainbow Trout | $50 | |
| COLOR-21 | Artistic Fish Color Added to a Knife or Pliers, Leopard Rainbow Trout | $125 | |
| COLOR-21 | Artistic Fish Color Added to an Abel Arm, Leopard Rainbow Trout | $125 | |
| COLOR-21 | Artistic Fish Color Added to a Vise Base Only, Leopard Rainbow Trout | $200 | |
| COLOR-21 | Artistic Fish Color Added to a Complete Vise, Leopard Rainbow Trout | $450 | |
![]() |
Golden Trout Artistic Fish Color Click For Larger Size. Native to only a few streams that drain the Sierra Mountains in California, many regard them as the world's most beautiful trout. Golden Trout have been planted in many watersheds outside their native range. The current IGFA fly rod record id 4 lb. 2 oz. from Golden Lake, Wyoming. |
||
| Item | Description | Price | To Top |
| COLOR-22 | Artistic Fish Color Added to a Reel, Golden Trout | $200 | |
| COLOR-22 | Artistic Fish Color Added to a Spool, Golden Trout | $150 | |
| COLOR-22 | Artistic Fish Color Added to a Matching Reel Foot, Golden Trout | $50 | |
| COLOR-22 | Artistic Fish Color Added to a Matching Drag Plate, Golden Trout | $50 | |
| COLOR-22 | Artistic Fish Color Added to a Drag Knob, Golden Trout | $50 | |
| COLOR-22 | Artistic Fish Color Added to a Knife or Pliers, Golden Trout | $125 | |
| COLOR-22 | Artistic Fish Color Added to an Abel Arm, Golden Trout | $125 | |
| COLOR-22 | Artistic Fish Color Added to a Vise Base Only, Golden Trout | $200 | |
| COLOR-22 | Artistic Fish Color Added to a Complete Vise, Golden Trout | $450 | |
![]() |
Wahoo Artistic Fish Color Click For Larger Size. These long, slim members of the mackerel family hunt in packs in most of the world's tropical Oceans. They are one of the fastest fish the swims. Current fly rod world record is: 70 lb. 8 oz. |
||
| Item | Description | Price | To Top |
| COLOR-23 | Artistic Fish Color Added to a Reel, Wahoo | $200 | |
| COLOR-23 | Artistic Fish Color Added to a Spool, Wahoo | $150 | |
| COLOR-23 | Artistic Fish Color Added to a Matching Reel Foot, Wahoo | $50 | |
| COLOR-23 | Artistic Fish Color Added to a Matching Drag Plate, Wahoo | $50 | |
| COLOR-23 | Artistic Fish Color Added to a Drag Knob, Wahoo | $50 | |
| COLOR-23 | Artistic Fish Color Added to a Knife or Pliers, Wahoo | $125 | |
| COLOR-23 | Artistic Fish Color Added to an Abel Arm, Wahoo | $125 | |
| COLOR-23 | Artistic Fish Color Added to a Vise Base Only, Wahoo | $200 | |
| COLOR-23 | Artistic Fish Color Added to a Complete Vise, Wahoo | $450 | |
![]() |
Dorado Artistic Fish Color Click For Larger Size. Native to all of the world's tropical Oceans, Dorado are one of the fastest growing fish. They are ravenous feeders which gives them energy to run long distances and jump high in the air. They glow with many shades of gold, green and blue. A terrific fly rod sport fish. Current fly rod world record is: 57 lb. 8 oz. |
||
| Item | Description | Price | To Top |
| COLOR-24 | Artistic Fish Color Added to a Reel, Dorado | $200 | |
| COLOR-24 | Artistic Fish Color Added to a Spool, Dorado | $150 | |
| COLOR-24 | Artistic Fish Color Added to a Matching Reel Foot, Dorado | $50 | |
| COLOR-24 | Artistic Fish Color Added to a Matching Drag Plate, Dorado | $50 | |
| COLOR-24 | Artistic Fish Color Added to a Drag Knob, Dorado | $50 | |
| COLOR-24 | Artistic Fish Color Added to a Knife or Pliers, Dorado | $125 | |
| COLOR-24 | Artistic Fish Color Added to an Abel Arm, Dorado | $125 | |
| COLOR-24 | Artistic Fish Color Added to a Vise Base Only, Dorado | $200 | |
| COLOR-24 | Artistic Fish Color Added to a Complete Vise, Dorado | $450 | |
![]() |
Cutthroat Trout Artistic Fish Color |
||
| Item | Description | Price | To Top |
| COLOR-25 | Artistic Fish Color Added to a Reel, Cutthroat Trout | $200 | |
| COLOR-25 | Artistic Fish Color Added to a Spool, Cutthroat Trout | $150 | |
| COLOR-25 | Artistic Fish Color Added to a Matching Reel Foot, Cutthroat Trout | $50 | |
| COLOR-25 | Artistic Fish Color Added to a Matching Drag Plate, Cutthroat Trout | $50 | |
| COLOR-25 | Artistic Fish Color Added to a Drag Knob, Cutthroat Trout | $50 | |
| COLOR-25 | Artistic Fish Color Added to a Knife or Pliers, Cutthroat Trout | $125 | |
| COLOR-25 | Artistic Fish Color Added to an Abel Arm, Cutthroat Trout | $125 | |
| COLOR-25 | Artistic Fish Color Added to a Vise Base Only, Cutthroat Trout | $200 | |
| COLOR-25 | Artistic Fish Color Added to a Complete Vise, Cutthroat Trout | $450 | |
![]() |
Marlin Artistic Fish Color Click For Larger Size. Several species of marlin roam the worlds tropical oceans. They "light-up" when provoked or on the feed. That is they glow from the inside. All marlin are extremely fast and will test any fly tackle or fly angler. Currently the largest fish ever caught with a fly by IGFA rules is a Blue Marlin of: 288 lb. |
||
| Item | Description | Price | To Top |
| COLOR-26 | Artistic Fish Color Added to a Reel, Marlin | $200 | |
| COLOR-26 | Artistic Fish Color Added to a Spool, Marlin | $150 | |
| COLOR-26 | Artistic Fish Color Added to a Matching Reel Foot, Marlin | $50 | |
| COLOR-26 | Artistic Fish Color Added to a Matching Drag Plate, Marlin | $50 | |
| COLOR-26 | Artistic Fish Color Added to a Drag Knob, Marlin | $50 | |
| COLOR-26 | Artistic Fish Color Added to a Knife or Pliers, Marlin | $125 | |
| COLOR-26 | Artistic Fish Color Added to an Abel Arm, Marlin | $125 | |
| COLOR-26 | Artistic Fish Color Added to a Vise Base Only, Marlin | $200 | |
| COLOR-26 | Artistic Fish Color Added to a Complete Vise, Marlin | $450 | |
![]() |
Bonefish Artistic Fish Color Click For Larger Size. Bonefish inhabit most of the world's tropical waters. They love areas that are too shallow for other species. Their ability hide in plain sight has given them the nicknamed of "ghosts of the flats". They are very fast and strong. These characteristics make them one of the world's most sought after game fish. Current fly rod world record is: 15 lb. 4 oz. |
||
| Item | Description | Price | To Top |
| COLOR-27 | Artistic Fish Color Added to a Reel, Bonefish | $200 | |
| COLOR-27 | Artistic Fish Color Added to a Spool, Bonefish | $150 | |
| COLOR-27 | Artistic Fish Color Added to a Matching Reel Foot, Bonefish | $50 | |
| COLOR-27 | Artistic Fish Color Added to a Matching Drag Plate, Bonefish | $50 | |
| COLOR-27 | Artistic Fish Color Added to a Drag Knob, Bonefish | $50 | |
| COLOR-27 | Artistic Fish Color Added to a Knife or Pliers | $125 | |
| COLOR-27 | Artistic Fish Color Added to an Abel Arm, Bonefish | $125 | |
| COLOR-27 | Artistic Fish Color Added to a Vise Base Only, Bonefish | $200 | |
| COLOR-27 | Artistic Fish Color Added to a Complete Vise, Bonefish | $450 | |
![]() |
Pacific Striper Artistic
Fish Color Click For Larger Size. Striped Bass are native to the Atlantic coast of North America. They were introduced to the Pacific coast of the United States in the late 1800's. Since then they have become a popular game fish, especially in San Francisco Bay. The two largest IGFA fly rod record striped bass came from Smith River in Oregon, 51 lb. 8 oz. and 64 lb. 8 oz. |
||
| Item | Description | Price | To Top |
| COLOR-28 | Artistic Fish Color Added to a Reel, Pacific Striper | $200 | |
| COLOR-28 | Artistic Fish Color Added to a Spool, Pacific Striper | $150 | |
| COLOR-28 | Artistic Fish Color Added to a Matching Reel Foot, Pacific Striper | $50 | |
| COLOR-28 | Artistic Fish Color Added to a Matching Drag Plate, Pacific Striper | $50 | |
| COLOR-28 | Artistic Fish Color Added to a Drag Knob, Pacific Striper | $50 | |
| COLOR-28 | Artistic Fish Color Added to a Knife or Pliers, Pacific Striper | $125 | |
| COLOR-28 | Artistic Fish Color Added to an Abel Arm, Pacific Striper | $125 | |
| COLOR-28 | Artistic Fish Color Added to a Vise Base Only, Pacific Striper | $200 | |
| COLOR-28 | Artistic Fish Color Added to a Complete Vise, Pacific Striper | $450 | |
![]() |
Westslope Cutthroat
Artistic Fish Color Click For Larger Size. The Westslope sub-specie of Cutthroat Trout is native to Missouri River drainage in Montana. Beautiful and rare they are the perfect subject for the artists' brush. IGFA does not distinguish for this sub-specie, which rarely weighs more than five pounds. |
||
| Item | Description | Price | To Top |
| COLOR-29 | Artistic Fish Color Added to a Reel, Westslope Cutthroat | $200 | |
| COLOR-29 | Artistic Fish Color Added to a Spool, Westslope Cutthroat | $150 | |
| COLOR-29 | Artistic Fish Color Added to a Matching Reel Foot, Westslope Cutthroat | $50 | |
| COLOR-29 | Artistic Fish Color Added to a Matching Drag Plate | $50 | |
| COLOR-29 | Artistic Fish Color Added to a Drag Knob, Westslope Cutthroat | $50 | |
| COLOR-29 | Artistic Fish Color Added to a Knife or Pliers, Westslope Cutthroat | $125 | |
| COLOR-29 | Artistic Fish Color Added to an Abel Arm, Westslope Cutthroat | $125 | |
| COLOR-29 | Artistic Fish Color Added to a Vise Base Only, Westslope Cutthroat | $200 | |
| COLOR-29 | Artistic Fish Color Added to a Complete Vise, Westslope Cutthroat | $450 | |
![]() |
Steelhead Artistic Fish Color Click For Larger Size. Steelhead are sea-run rainbow trout. They are native to the northern Pacific Rim, a range that encompasses California, the Pacific Northwest, British Columbia, Alaska, and many rivers that drain from the Kamchatka Peninsula in Asia. Steelhead are elusive and unpredictable, but strong and determined when hooked. This makes them one of the most popular sea-run sport fish. IGFA fly rod record is 28 lb. from the Skeena River. |
||
| Item | Description | Price | To Top |
| COLOR-30 | Artistic Fish Color Added to a Reel, Steelhead | $200 | |
| COLOR-30 | Artistic Fish Color Added to a Spool, Steelhead | $150 | |
| COLOR-30 | Artistic Fish Color Added to a Matching Reel Foot, Steelhead | $50 | |
| COLOR-30 | Artistic Fish Color Added to a Matching Drag Plate, Steelhead | $50 | |
| COLOR-30 | Artistic Fish Color Added to a Drag Knob, Steelhead | $50 | |
| COLOR-30 | Artistic Fish Color Added to a Knife or Pliers, Steelhead | $125 | |
| COLOR-30 | Artistic Fish Color Added to an Abel Arm, Steelhead | $125 | |
| COLOR-30 | Artistic Fish Color Added to a Vise Base Only, Steelhead | $200 | |
| COLOR-30 | Artistic Fish Color Added to a Complete Vise, Steelhead | $450 | |
![]() |
Atlantic Salmon Artistic
Fish Color Click For Larger Size. Atlantic Salmon are native to most European rivers as far south as Spain, as well as the British Isles, Scandinavia, Ice Land, Canada and maritime United States. They are the most aristocratic of all sport fish and have a long history in fly fishing literature. The Romans call them "Silver Leaper". IGFA fly rod record is 51 lb. 2 oz. from Alta River, Norway. |
||
| Item | Description | Price | To Top |
| COLOR-31 | Artistic Fish Color Added to a Reel, Atlantic Salmon | $200 | |
| COLOR-31 | Artistic Fish Color Added to a Spool, Atlantic Salmon | $150 | |
| COLOR-31 | Artistic Fish Color Added to a Matching Reel Foot, Atlantic Salmon | $50 | |
| COLOR-31 | Artistic Fish Color Added to a Matching Drag Plate, Atlantic Salmon | $50 | |
| COLOR-31 | Artistic Fish Color Added to a Drag Knob, Atlantic Salmon | $50 | |
| COLOR-31 | Artistic Fish Color Added to a Knife or Pliers, Atlantic Salmon | $125 | |
| COLOR-31 | Artistic Fish Color Added to an Abel Arm, Atlantic Salmon | $125 | |
| COLOR-31 | Artistic Fish Color Added to a Vise Base Only, Atlantic Salmon | $200 | |
| COLOR-31 | Artistic Fish Color Added to a Complete Vise, Atlantic Salmon | $450 | |
![]() |
Brown Trout Artistic Fish Color Click For Larger Size. Brown Trout are native to much of western Eurasia. They are the fish that made fly fishing a popular sport in the British Isles and thus the world. Brown trout have been transplanted to every continent that has water cold enough to support them. They may be the world's most popular fly fishing game fish. IGFA fly rod record is 36 lb. 6. oz. from Obervellach Moll River, Austria. |
||
| Item | Description | Price | To Top |
| COLOR-32 | Artistic Fish Color Added to a Reel, Brown Trout | $200 | |
| COLOR-32 | Artistic Fish Color Added to a Spool, Brown Trout | $150 | |
| COLOR-32 | Artistic Fish Color Added to a Matching Reel Foot, Brown Trout | $50 | |
| COLOR-32 | Artistic Fish Color Added to a Matching Drag Plate, Brown Trout | $50 | |
| COLOR-32 | Artistic Fish Color Added to a Drag Knob, Brown Trout | $50 | |
| COLOR-32 | Artistic Fish Color Added to a Knife or Pliers, Brown Trout | $125 | |
| COLOR-32 | Artistic Fish Color Added to an Abel Arm, Brown Trout | $125 | |
| COLOR-32 | Artistic Fish Color Added to a Vise Base Only, Brown Trout | $200 | |
| COLOR-32 | Artistic Fish Color Added to a Complete Vise, Brown Trout | $450 | |
![]() |
Brook Trout Artistic Fish Color Click For Larger Size. Brook Trout are a specie of char that are native to rivers that drain the northern Atlantic coast of North America including the Great Lakes. Many anglers feel that they are the most beautiful of all of the "trouts". Their coloration certainly makes distinctive decoration for a fly fishing reel. IGFA fly rod record is 9 lb. 7 oz. from Minipi River, Labrador, Canada. |
||
| Item | Description | Price | To Top |
| COLOR-33 | Artistic Fish Color Added to a Reel, Brook Trout | $200 | |
| COLOR-33 | Artistic Fish Color Added to a Spool, Brook Trout | $150 | |
| COLOR-33 | Artistic Fish Color Added to a Matching Reel Foot, Brook Trout | $50 | |
| COLOR-33 | Artistic Fish Color Added to a Matching Drag Plate, Brook Trout | $50 | |
| COLOR-33 | Artistic Fish Color Added to a Drag Knob, Brook Trout | $50 | |
| COLOR-33 | Artistic Fish Color Added to a Knife or Pliers, Brook Trout | $125 | |
| COLOR-33 | Artistic Fish Color Added to an Abel Arm, Brook Trout | $125 | |
| COLOR-33 | Artistic Fish Color Added to a Vise Base Only, Brook Trout | $200 | |
| COLOR-33 | Artistic Fish Color Added to a Complete Vise, Brook Trout | $450 | |
![]() |
Rainbow Trout Artistic Fish
Color Click For Larger Size. Rainbow Trout like their anadromous (sea-run) variation the Steelhead ar native to the Pacific Rim, from California to Kamchatka. Like their distant cousin the Brown Trout, they have been distributed throughout the fresh waters of the world cold enough to support them. They are a one of the world's most beautiful game fish. Rainbows have been planed across the globe and the IGFA fly rod record is 30 lb. 15 oz. from Ruhr River, Germany. |
||
| Item | Description | Price | To Top |
| COLOR-34 | Artistic Fish Color Added to a Reel, Rainbow Trout | $200 | |
| COLOR-34 | Artistic Fish Color Added to a Spool, Rainbow Trout | $150 | |
| COLOR-34 | Artistic Fish Color Added to a Matching Reel Foot, Rainbow Trout | $50 | |
| COLOR-34 | Artistic Fish Color Added to a Matching Drag Plate, Rainbow Trout | $50 | |
| COLOR-34 | Artistic Fish Color Added to a Drag Knob, Rainbow Trout | $50 | |
| COLOR-34 | Artistic Fish Color Added to a Knife or Pliers, Rainbow Trout | $125 | |
| COLOR-34 | Artistic Fish Color Added to an Abel Arm, Rainbow Trout | $125 | |
| COLOR-34 | Artistic Fish Color Added to a Vise Base Only, Rainbow Trout | $200 | |
| COLOR-34 | Artistic Fish Color Added to a Complete Vise, Rainbow Trout | $450 | |
![]() |
Redfish Artistic Fish Color Click For Larger Size. Redfish are native to the southern East Coast and Gulf Coast of the Untied States. Because they inhabit warm shallow saltwater, they have become very popular with fly anglers. They get their name from their distinctive coppery red color. Redfish have an eye-spot on their tails. IGFA fly rod record is 43 lb. |
||
| Item | Description | Price | To Top |
| COLOR-35 | Artistic Fish Color Added to a Reel, Redfish | $200 | |
| COLOR-35 | Artistic Fish Color Added to a Spool, Redfish | $150 | |
| COLOR-35 | Artistic Fish Color Added to a Matching Reel Foot, Redfish | $50 | |
| COLOR-35 | Artistic Fish Color Added to a Matching Drag Plate, Redfish | $50 | |
| COLOR-35 | Artistic Fish Color Added to a Drag Knob | $50 | |
| COLOR-35 | Artistic Fish Color Added to a Knife or Pliers, Redfish | $125 | |
| COLOR-35 | Artistic Fish Color Added to an Abel Arm, Redfish | $125 | |
| COLOR-35 | Artistic Fish Color Added to a Vise Base Only, Redfish | $200 | |
| COLOR-35 | Artistic Fish Color Added to a Complete Vise, Redfish | $450 | |
![]() |
Roosterfish Artistic Fish Color Click For Larger Size. Roosterfish get their name because of their distinctive dorsal fin which has been compared to a cocks comb. They are native to shoreline areas of the Pacific Ocean bordering Mexico and Central America. Colorful, elusive and strong, Roosterfish are regarded as a bench mark to saltwater fly anglers. If you can catch Roosterfish with a fly, you've paid your dues. IGFA fly rod record 62 lb. 4 oz. |
||
| Item | Description | Price | To Top |
| COLOR-36 | Artistic Fish Color Added to a Reel, Roosterfish | $200 | |
| COLOR-36 | Artistic Fish Color Added to a Spool, Roosterfish | $150 | |
| COLOR-36 | Artistic Fish Color Added to a Matching Reel Foot, Roosterfish | $50 | |
| COLOR-36 | Artistic Fish Color Added to a Matching Drag Plate, Roosterfish | $50 | |
| COLOR-36 | Artistic Fish Color Added to a Drag Knob, Roosterfish | $50 | |
| COLOR-36 | Artistic Fish Color Added to a Knife or Pliers, Roosterfish | $125 | |
| COLOR-36 | Artistic Fish Color Added to an Abel Arm, Roosterfish | $125 | |
| COLOR-36 | Artistic Fish Color Added to a Vise Base Only, Roosterfish | $200 | |
| COLOR-36 | Artistic Fish Color Added to a Complete Vise, Roosterfish | $450 | |
![]() |
