Oars and Oar Accessories |
|
Oars and Oar Accessories in-stock, no sales tax - $50 orders ship free in USA. |
![]() |
|
Outcast Standard Oars
The 2-piece aluminum shafted oars below come standard with PAC, Discovery and Fish Cat boats. The 4-piece Aluminum Shaft Oar is recommended as a spare oar where compact storage is desired. The Carbon Fiber Oar is recommended for 9'-10' boats where extreme duty demands more impact and strain resistant oars. |
||||
![]() |
||||
| Item | Description | Size | Price | To Top |
| 420-000140 | Outcast 2-peice aluminum shaft standard, each. | 6' | $47.50 | |
| 420-000145 | Outcast 2-peice aluminum shaft standard, each. | 7' | $60.25 | |
|
|||||
![]() |
|||||
| Item | Description | Size | Price | To Top | |
| 420-000410 | Cataract SGG Shaft, Blue, Each | 8' | $123.75 | ||
| 420-000440 | Cataract SGG Shaft, Blue, Each | 8.5' | $123.75 | ||
| 420-000470 | Cataract SGG Shaft, Blue, Each | 9' | $123.75 | ||
| 420-000500 | Cataract SGG Shaft, Blue, Each | 9.5' | $139.00 | ||
| 420-000530 | Cataract SGG Shaft, Blue, Each | 10' | $139.00 | ||
| 420-000560 | Cataract SGX Shaft, Blue, Each | 10' | $157.75 | ||
| 420-00WRAP | Cataract Oar Rope Wrap, Each | Each | $28.25 | ||
| 420-000125 | Cataract Magnum Blade, Black, Each | Each | $72.00 | ||
|
Carlisle Oars |
||||
![]() |
||||
![]() |
||||
|
Outfitter Blade Assembly |
||||
| Item | Description | Size | Price | To Top |
| 420-000180 | Carlisle EHD Shaft, Blue, Each | 8' | $90.00 | |
| 420-000210 | Carlisle EHD Shaft, Blue, Each | 8.5' | $90.00 | |
| 420-000240 | Carlisle EHD Shaft, Blue, Each | 9' | $90.00 | |
| 420-000300 | Carlisle EHD Shaft, Blue, Each | 9.5' | $90.00 | |
| 420-000330 | Carlisle EHD Shaft, Blue, Each | 10' | $90.00 | |
| 420-000100 | Carlisle Out Outfitter Oar Blade, Black | 6.5" | $66.00 | |
| 420-000105 | Carlisle Out Outfitter Oar Blade, Yellow | 6.5" | $66.00 | |
| 420-000110 | Carlisle Out Outfitter Oar Blade, Black | 8" | $66.00 | |
| 420-000115 | Carlisle Out Outfitter Oar Blade, Yellow | 8" | $66.00 | |
| 420-000380 | Carlisle Oar Extender, Blue | 1' | $41.25 | |
| 420-000390 | Carlisle Oar Extender, Black | 1' | $41.25 | |
| 420-000400 | Carlisle Oar Extender, Yellow | 1' | $41.25 | |
| These accessories make rowing more comfortable and safer. Being able to customize your oars to your "stroke" is a huge advantage in managing rowing fatigue. The oar shafts, blades and accessories displayed on this page have spent many days on the water being tested under the most rigorous conditions. |
![]() |
| Oar Stops | Counterbalance Oar Sleeve |
| BladeRite Oar Stop | Outcast Oar Blade Rest |
| Oar Locks | Outcast Spare Oar Keeper |
| Outcast Oar Tethers | |
|
Oar Stop |
||||
![]() |
||||
| Item | Description | Size | Price | To Top |
| 425-000100 | Plastic Bolt-On Oar Stop, Each | Small | $8.25 | |
| 425-000140 | Plastic Bolt-On Oar Stops, Pair | Small | $16.50 | |
| 425-000105 | Plastic Bolt-On Oar Stop, Each | Large | $19.00 | |
| 425-000108 | Rubber Oar Stop, Each | Large | $10.00 | |
|
BladeRite Oar Stop
The Regular model
adjusts from 1-3/4" to 2" inside diameter and will fit Carlisle
and Cataract oars and
most of the standard whitewater wood oars in the popular 8- to 10-foot
lengths.
|
||||
![]() |
|
|||
| Item | Description | Size | Price | To Top |
| 425-000131 | BladeRite Oar Stop, Each | Small | $14.50 | |
| 425-000136 | BladeRite Oar Stop, Each | Large | $14.50 | |
| 425-000165 | Oar Sleeve, Each | Small | $4.25 |
|
| 425-000170 | Oar Sleeve, Each | Large | $15.50 |
|
|
Oar Locks |
||||
![]() |
||||
| Item | Description | Size | Price | To Top |
| 425-00115 | Brass Oar Lock, Each | Large | $32.50 |
|
| 425-00150 | Brass Oar Lock, Pair | Large | $65.00 |
|
| 425-00110 | Brass Oar Lock, Each | Small | $19.95 |
|
| 425-00145 | Brass Oar Lock, Pair | Small | $39.95 |
|
| 425-00112 | Steel Oar Lock, Each | Small | $9.50 |
|
| 425-00147 | Steel Oar Lock, Pair | Small | $18.95 |
|
| 425-00125 | Cobra Oar Lock, Each | Large | $49.00 |
|
| 425-00120 | Cobra Oar Lock, Each | Mini | $49.00 |
|
|
These are made to counterbalance the weight of the extended oar shaft and
blade so the the oar feels lighter. Fits 8' to 10' shafts. |
|
|||
| Item | Description | Size | Price | To Top |
| 425-000250 | Counterbalance Oar Sleeves, Pair | $71.25 |
| |
|
Easily attaches to a frame for a convenient place to rest your oars. |
|
|||
| Item | Description | Size | Price | To Top |
| 425-000160 | Outcast Oar Blade Rest, Pair | $18.50 |
| |
|
You need to have a spare oar with you on any moving water.
Secure a spare oar to the frame easily and securely with the Spare Oar
Keeper. The spare oar will release easily via the 1.5” side release
buckle. |
|
|||
| Item | Description | Size | Price | To Top |
| 425-000285 | Outcast Spare Oar Keeper | $15.00 |
| |
| Keep a short leash on loose oars with these handy oar thethers. Small size is recommended for 1-3/8" diameter oars, and large for 1-7/8" diameter. |
|
|||
| Item | Description | Size | Price | To Top |
| 425-000290 | Outcast Oar Tethers, Pair | Small | $17.50 |
|
| 425-000330 | Outcast Oar Tethers, Pair | Large | $19.50 |
|
The Fly Fishing Shop, Welches, OR
1(800)
266-3971