SA Spey Lines |
|
SA Spey Lines in-stock, no sales tax - ship free over $50. |
| SA Spey Line Data October, 2006 | |||||||
| Skagit Spey | Head Length (including rear taper) | Head wt. grains | Head wt. grams | Total Length ft. | Comes with: | ||
| 6 | 27 | 450 | 29.2 | 27 | 120 grain sinking tips | ||
| 7 | 29 | 500 | 32.4 | 29 | 120 grain sinking tips | ||
| 8 | 31 | 550 | 35.6 | 31 | 160 grain sinking tips | ||
| 9 | 33 | 600 | 38.9 | 33 | 160 grain sinking tips | ||
| 10 | 33 | 650 | 42.1 | 33 | 200 grain sinking tips | ||
| Short Head Spey | Head Length (including rear taper) | Wt. @ 55 ft. grains | Wt. @ 55 ft. grams | Total Length ft. | Length of head and handling line | Weight of head and handling line | |
| 6 | 50 | 420 | 27.2 | 120 | 60 | 440 | |
| 7 | 52 | 470 | 30.5 | 120 | 62 | 500 | |
| 8 | 54 | 530 | 34.3 | 120 | 64 | 572 | |
| 9 | 56 | 600 | 38.9 | 120 | 66 | 660 | |
| 10 | 58 | 680 | 44.1 | 130 | 68 | 765 | |
| Short Head Spey Multi-Tip | Head Length (including rear taper) | Wt. @ 40 ft. grains | Wt. @ 40 ft. grams | Total Length ft. | Length of head and handling line | Weight of head and handling line | Comes with: |
| 6 | 35 | 341 | 22.2 | 120 | 45 | 361 | 120 grain sinking tips |
| 7 | 37 | 388 | 25.2 | 120 | 47 | 418 | 120 grain sinking tips |
| 8 | 39 | 444 | 28.8 | 120 | 49 | 486 | 160 grain sinking tips |
| 9 | 41 | 506 | 32.9 | 120 | 51 | 566 | 160 grain sinking tips |
| 10 | 43 | 574 | 37.3 | 130 | 53 | 659 | 200 grain sinking tips |
| 1 - Head length does not include 15 ft. interchangeable tip | |||||||
| 2 - Head weight is for floating head only, no tip included. | |||||||
| Spey Classic | Head Length (including rear taper) | Wt. @ 65 ft. grains | Wt. @ 65 ft. grams | Total Length ft. | Length of head and handling line | Weight of head and handling line (grains) | |
| 6 | 60 | 460 | 29.8 | 130 | 70 | 481 | |
| 7 | 64 | 510 | 33.0 | 130 | 74 | 554 | |
| 8 | 64 | 570 | 36.9 | 130 | 74 | 618 | |
| 9 | 69 | 640 | 41.5 | 130 | 79 | 733 | |
| 10 | 69 | 720 | 46.7 | 130 | 79 | 816 | |
| XLT | Head Length (including rear taper) | Wt. @ 80 ft. grains | Wt. @ 80 ft. grams | Total Length ft. | Length of head | Weight of head | |
| 5 | 560 | 36.3 | 120 | ||||
| 6 | 600 | 38.9 | 120 | ||||
| 7 | 85 | 650 | 42.1 | 130 | 85 | 668 | |
| 8 | 95 | 710 | 46.0 | 130 | 95 | 812 | |
| 9 | 95 | 780 | 50.5 | 140 | 95 | 956 | |
| 10 | 105 | 860 | 55.7 | 140 | 105 | 1090 | |
| Comp | 150 | ||||||
| Spey Tips | |||||||
| Tip Length | Tip wt. grains | Tip wt. grams | Sink rate ips | ||||
| Floating Mastery Short Head Multi | |||||||
| 6 | 15 | 79 | 5.1 | NA | |||
| 7 | 15 | 82 | 5.3 | NA | |||
| 8 | 15 | 86 | 5.6 | NA | |||
| 9 | 15 | 94 | 6.1 | NA | |||
| 10 | 15 | 106 | 6.9 | NA | |||
| Floating Mastery Skagit Tips | |||||||
| 6 | 15 | 164 | 10.7 | NA | |||
| 7 | 15 | 164 | 10.7 | NA | |||
| 8 | 15 | 164 | 10.7 | NA | |||
| 9 | 18 | 177 | 11.5 | NA | |||
| 10 | 18 | 177 | 11.5 | NA | |||
| Clear Type 1 tips | |||||||
| 120 | 15 | 120 | 7.8 | 1.7 | |||
| 160 | 15 | 160 | 10.4 | 2 | |||
| 200 | 15 | 200 | 13.0 | 2.3 | |||
| Green Type 3 tips | |||||||
| 120 | 15 | 120 | 7.8 | 4.5 | |||
| 160 | 15 | 160 | 10.4 | 5 | |||
| 200 | 15 | 200 | 13.0 | 5.5 | |||
| Gray Type 6 tips | |||||||
| 120 | 15 | 120 | 7.8 | 6 | |||
| 160 | 15 | 160 | 10.4 | 7 | |||
| 200 | 15 | 200 | 13.0 | 8 | |||
| Sinking Leaders | |||||||
| 60 | 10 | 60 | 3.9 | 5.5 | |||
| 90 | 15 | 90 | 5.8 | 5.5 | |||
The Fly Fishing Shop, Welches, OR
1(800)
266-3971
Back To Scientific Anglers Spey Lines