Rio WindCutter Spey Lines |
|
Rio WindCutter Spey Lines in-stock, no sales tax - $50 orders ship free in USA. |
|
|
Rio WindCutters
are the most Popular Spey lines in the world. Color: Yellow with a black mark at the loading point. |
|
| The RIO WindCutter with changeable tips is the most popular spey line system in the Pacific Northwest. It a great choice for novice casters. Originally designed as a specialty line for windy conditions or casting large flies, many anglers find that it is a practical line for all conditions when fishing | Buy Rio WindCutter | |
| Buy Rio WindCutter VersiTip | ||
|
|
WindCutter Specifications | |
| Skagit Cheaters | ||
|
|
big water. This line configuration combined with the
ability of being able to change tips as fishing condition change make
this one of the most versatile lines available. The one-piece line
without tips is the most popular floating Spey line in the Pacific
Northwest, if not the world. NEW slicker, more durable finish & smoother loops !!! |
|
WindCutter®
VersiTip Spey Line Skagit Cheaters can be used in place of Tip 2 if you wish to make a WindCutter shorter. |
|
| "I really like my job! I get to field test the newest and best fly fishing tackle from the very best companies. Often this happens in my back yard, fishing for steelhead and salmon. These are demanding fish that require good skills and practical equipment in order to be successful. Two-hand fly rods have made a huge difference in how successful fly anglers can be in our region. The multi-tip WindCutter fly line has been one of the reasons that two-hand fly rods have became popular here so quickly. They are easy to cast and easy to fish. The WindCutter is by far the most popular two-hand fly line in the Pacific Northwest. As soon as Rio announced that they were coming out with a new and improved version of the WindCutter, I ordered 3 sizes for field testing. There is no doubt the the newest versions of the WindCutter are superior fly lines. They are incredibly slick and |
|
| friction free. You will cast
further with the newest versions of these lines. The loop to loop connections flow
through the rod guides. The running line is comparatively tangle
free. The addition of the density compensator mid-section and type
8 sinking tips will allow you to fish deeper. It sure is fun field
testing new stuff.", says Mark Bachmann. |
|
| ** Item | Size | Description | Price | To Top |
| 21330 | 5/6 | Rio WindCutter Spey line | $79.95 | |
| 21331 | 6/7/8 | Rio WindCutter Spey line | $79.95 | |
| 21332 | 7/8/9 | Rio WindCutter Spey line | $79.95 | |
| 21333 | 8/9/10 | Rio WindCutter Spey line | $79.95 | |
| 21334 | 9/10/11 | Rio WindCutter Spey line | $79.95 | |
| 21335 | 10/11/12 | Rio WindCutter Spey line | $79.95 |
| Item | Size | Description | Price | To Top |
| 21339 | 5/6 | RIO WindCutter VersiTip Spey line | $149.95 | |
| 21340 | 6/7/8 | RIO WindCutter VersiTip Spey line | $149.95 | |
| 21341 | 7/8/9 | RIO WindCutter VersiTip Spey line | $149.95 | |
| 21342 | 8/9/10 | RIO WindCutter VersiTip Spey line | $149.95 | |
| 21343 | 9/10/11 | RIO WindCutter VersiTip Spey line | $149.95 | |
| 21344 | 10/11/12 | RIO WindCutter VersiTip Spey line | $149.95 |
|
Rio WindCutter Specifications |
|
Line Size |
Running Line Length |
Running Line Diameter |
Rear Taper Length |
Body Length |
Body Diameter |
Middle Taper Length |
Body 2 Length |
Front Taper Length |
Tip Length |
Tip Diameter |
Total Head Length |
Head Weight |
Total Length |
Other |
Tensile Strength |
| WWF4/5F | 65 | 0.04 | 4 | 22 | 0.065 | 9 | 6 | 4 | 0.5 | 0.039 | 45 | 320 | 100 | . | 20 |
| WWF5/6F | 65 | 0.04 | 4 | 23 | 0.066 | 11 | 6 | 4 | 0.5 | 0.039 | 48.5 | 365 | 110 | . | 20 |
| WWF6/7/8F | 66 | 0.04 | 3 | 20 | 0.072 | 14 | 7 | 4.5 | 0.5 | 0.046 | 49 | 455 | 115 | . | 25 |
| WWF7/8/9F | 65 | 0.041 | 3 | 20 | 0.074 | 15 | 12 | 4.5 | 0.5 | 0.047 | 55 | 525 | 120 | . | 25 |
| WWF8/9/10F | 70 | 0.042 | 3 | 20 | 0.081 | 15 | 12 | 4.5 | 0.5 | 0.048 | 55 | 585 | 125 | . | 25 |
| WWF9/10/11F | 75 | 0.044 | 3 | 20 | 0.084 | 15 | 12 | 4.5 | 0.5 | 0.049 | 55 | 650 | 130 | . | 30 |
| WWF10/11/12F | 79 | 0.044 | 3 | 21 | 0.089 | 15 | 12 | 4.5 | 0.5 | 0.05 | 56 | 750 | 135 | . | 30 |
| WWF5/6 TIPS | 65 | 0.04 | 4 | 23 | 0.066 | 11 | 6 | 4 | 0.5 | 0.039 | 48.5 | 365 | 110 | Tips | 20 |
| WWF6/7/8 TIPS | 66 | 0.04 | 3 | 20 | 0.072 | 14 | 7 | 4.5 | 0.5 | 0.046 | 49 | 455 | 115 | Tips | 25 |
| WWF7/8/9 TIPS | 65 | 0.041 | 3 | 20 | 0.074 | 15 | 12 | 4.5 | 0.5 | 0.047 | 55 | 525 | 120 | Tips | 25 |
| WWF8/9/10 TIPS | 70 | 0.042 | 3 | 20 | 0.081 | 15 | 12 | 4.5 | 0.5 | 0.048 | 55 | 585 | 125 | Tips | 25 |
| WWF9/10/11 TIPS | 75 | 0.044 | 3 | 20 | 0.084 | 15 | 12 | 4.5 | 0.5 | 0.049 | 55 | 650 | 130 | Tips | 30 |
| WWF10/11/12 TIPS | 79 | 0.044 | 3 | 21 | 0.089 | 15 | 12 | 4.5 | 0.5 | 0.05 | 56 | 750 | 135 | Tips | 30 |
The Fly Fishing Shop, Welches, OR
1 (800) 266-3971