Rio Spey Lines |
|
Rio Spey Lines in-stock, no sales tax - $50 orders ship free in USA. |
| Rio Spey Lines come in a number of configurations. Certain pieces of lines can be eliminated or exchanged to alter the weight or sink rate of some fly lines. Here is a chart that tells you what all of the various pieces weigh in grains. |
| RIO Spey Line Technical Information and Tip Weights | |||||||||
| Size | Skagit | WindCutter | MidSpey | Grand Spey | |||||
| Body | Body | Tip 2 | Tip 1 | Body | Tip 2 | Tip 1 | Body | Tip 1 | |
| 5/6 | - | 310 | - | 55 | - | - | - | - | - |
| 6/7(/8) | - | 236 | 129 | 88 | 335 | 95 | 70 | - | - |
| 7/8(/9) | 450 | 258 | 150 | 117 | 365 | 105 | 95 | 620 | 80 |
| 8/9(/10) | 550 | 295 | 165 | 125 | 430 | 115 | 100 | 695 | 105 |
| 9/10/(/11) | 650 | 320 | 177 | 150 | 455 | 140 | 130 | 765 | 135 |
| 10/11/(/12) | 750 | 378 | 200 | 172 | 575 | 155 | 145 | 955 | 145 |
| 11/12/(/13) | - | 495 | 220 | 182 | 675 | 240 | 185 | 1130 | 170 |
| Skagit Cheaters | Compensator | ||||||||
| Size | 5 ft. | 10 ft. | Size | Length | Weight | ||||
| 6/7/8 | 60 | 116 | #7 | 12 ft. | 97 | ||||
| 7/8/9 | 65 | 126 | #8 | 12 ft. | 112 | ||||
| 8/9/10 | 72 | 140 | #9 | 13 ft. | 140 | ||||
| 9/10/11 | 80 | 156 | #10 | 13 ft. | 160 | ||||
| 10/11/12 | 93 | 173 | #11 | 13.5 ft. | 170 | ||||
| All weights in grains +/- 5% | #12 | 13.5 ft. | 225 | ||||||
The Fly Fishing Shop, Welches, OR
1(800)
266-3971