Rio AFS (Advanced Flight Spey) |
|
Rio AFS (Advanced Flight Spey) in-stock, no sales tax - $50 orders ship free in USA. |
|
AFS Shooting Head Olive Orange AFS Sinking Heads Specifications |
|
| AFS OutBound Spey Line | |
![]() |
AFS Shooting Head
Buy Now! |
|
riparian zone is allowed to flourish naturally, back-cast room is always a
problem. The short-head configuration of the AFS allows an angler to
form very shallow D-loops and still cast remarkable distances. By
and large all the water that needs to be covered, can be covered easily
with the AFS. The short body section and long,
fine front taper efficiently transfers energy down the length of the head
and results in great turnover and a precise presentation of the fly.
Incredibly tight loops and effortless casts of easy distance are a result of
this unique taper design. |
|
![]() |
| Item 1 | Description | Size | Price | To Top |
| 21576 | Rio Advanced Flight Spey, Full Floating Shooting Head, OLIVE AND YELLOW, | 4/5, 300 gr. | $49.95 | |
| 21577 | Rio Advanced Flight Spey, Full Floating Shooting Head, OLIVE AND YELLOW | 5/6, 340 gr. | $49.95 | |
| 21578 | Rio Advanced Flight Spey, Full Floating Shooting Head, OLIVE AND YELLOW | 6/7, 400 gr. | $49.95 | |
| 21579 | Rio Advanced Flight Spey, Full Floating Shooting Head, OLIVE AND YELLOW | 7/8, 460 gr. | $49.95 | |
| 21580 | Rio Advanced Flight Spey, Full Floating Shooting Head, OLIVE AND YELLOW | 8/9, 520 gr. | $49.95 | |
| 21581 | Rio Advanced Flight Spey, Full Floating Shooting Head, OLIVE AND YELLOW | 9/10, 580 gr. | $49.95 | |
| 21582 | Rio Advanced Flight Spey, Full Floating Shooting Head, OLIVE AND YELLOW | 10/11, 640 gr. | $49.95 |
![]() |
| Item 2 | Description | Size | Price | To Top |
| 21553 | Rio Advanced Flight Spey, Full Floating Shooting Head, ORANGE | 5/6, 340 gr. | $49.95 | |
| 21554 | Rio Advanced Flight Spey, Full Floating Shooting Head, ORANGE | 6/7, 400 gr. | $49.95 | |
| 21555 | Rio Advanced Flight Spey, Full Floating Shooting Head, ORANGE | 7/8, 460 gr. | $49.95 | |
| 21556 | Rio Advanced Flight Spey, Full Floating Shooting Head, ORANGE | 8/9, 520 gr. | $49.95 |
|
AFS
Sinking Heads These heads have the ability to sink below the fast surface of a river and move more slowly across than the more popular Skagit style line. This is because the whole line is below the surface of the water. These heads are especially useful where flows are fairly even. Use a fine diameter monofilament shooting line to reduce friction from the currents to allow your fly to move even more slowly. AFS heads work best with moderate size flies. |
|
AFS Hover (S1): Sizes: 6/7 to 10/11 Length: 36 ft (11 m) to 40 ft (12.2 m) Color: Glacial |
||||
| Item | Description | Size | Price | To Top |
| 21594 | Rio AFS Shooting Head, Hover (S1), 1" ips. sink, Glacial Color | 6/7 400 gr. | $49.95 | |
| 21595 | Rio AFS Shooting Head, Hover (S1), 1" ips. sink, Glacial Color | 7/8 460 gr. | $49.95 | |
| 21596 | Rio AFS Shooting Head, Hover (S1), 1" ips. sink, Glacial Color | 8/9 520 gr. | $49.95 | |
| 21597 | Rio AFS Shooting Head, Hover (S1), 1" ips. sink, Glacial Color | 9/10 580 gr. | $49.95 | |
| 21598 | Rio AFS Shooting Head, Hover (S1), 1" ips. sink, Glacial Color | 10/11 640 gr. | $49.95 | |
| AFS Shooting Head Specifications |
|
Line Size |
Rear Taper Length |
Body Length |
Body Diameter |
Front Taper Length |
Tip Length |
Tip Diameter |
Total Head Length |
Head Weight |
Tensile Strength |
| 4/5 F | 1 | 6 | 0.077 | 24.5 | 0.5 | 0.044 | 31.5 | 300 | 25 |
| 5/6 F | 1 | 6 | 0.082 | 26.5 | 0.5 | 0.044 | 33.5 | 340 | 25 |
| 6/7 F | 1 | 6 | 0.084 | 29.5 | 0.5 | 0.046 | 36.5 | 400 | 25 |
| 7/8 F | 1 | 6 | 0.088 | 30.5 | 0.5 | 0.047 | 37.5 | 460 | 25 |
| 8/9 F | 1 | 6 | 0.093 | 31.5 | 0.5 | 0.049 | 38.5 | 520 | 25 |
| 9/10 F | 1 | 6 | 0.096 | 32.5 | 0.5 | 0.05 | 39.5 | 580 | 30 |
| 10/11 F | 1 | 6 | 0.1 | 33.5 | 0.5 | 0.051 | 40.5 | 640 | 30 |
|
AFS OutBound Spey Line
Buy
Now! |
![]() |
| Item | Description | Size | Price | To Top |
| 21560 | Rio Advanced Flight Spey, Full Floating OutBound line | 4/5, 300 gr. | $89.95 | |
| 21561 | Rio Advanced Flight Spey, Full Floating OutBound line | 5/6, 340 gr. | $89.95 | |
| 21562 | Rio Advanced Flight Spey, Full Floating OutBound line | 6/7, 400 gr. | $89.95 | |
| 21571 | Rio Advanced Flight Spey, Full Floating OutBound line | 7/8, 460 gr. | $89.95 | |
| 21572 | Rio Advanced Flight Spey, Full Floating OutBound line | 8/9, 520 gr. | $89.95 | |
| 21573 | Rio Advanced Flight Spey, Full Floating OutBound line | 9/10, 580 gr. | $89.95 | |
| 21574 | Rio Advanced Flight Spey, Full Floating OutBound line | 10/11, 640 gr. | $89.95 |
| AFS OutBound Line Specifications |
|
Line Size |
Running Line Length |
Rear Taper Length |
Body Length |
Body Diameter |
Front Taper Length |
Tip Length |
Tip Diameter |
Total Head Length |
Head Weight |
Total Length |
Tensile Strength |
| 7/8 F | 82.5 | 2 | 6 | 0.088 | 29.5 | 0.5 | 0.047 | 37.5 | 460 | 120 | 25 |
| 8/9 F | 81.5 | 2 | 6 | 0.093 | 30.5 | 0.5 | 0.049 | 38.5 | 520 | 120 | 25 |
| 9/10 F | 80.5 | 2 | 6 | 0.096 | 31.5 | 0.5 | 0.05 | 39.5 | 580 | 120 | 30 |
| 10/11 F | 79.5 | 2 | 6 | 0.1 | 32.5 | 0.5 | 0.051 | 40.5 | 640 | 120 | 30 |
The Fly Fishing Shop, Welches, OR
1(800)
266-3971