Oregon Fish Counts
Bonneville Dam
| Date | Chinook | Steelhead | Shad |
| 4/17/2012 | 235 | 31 | 0 |
| 4/18/2012 | 222 | 35 | 0 |
| 4/19/2012 | 365 | 45 | 0 |
| 4/20/2012 | 655 | 44 | 0 |
| 4/21/2012 | 1321 | 64 | 0 |
| 4/22/2012 | 2887 | 52 | 0 |
| 4/23/2012 | 4376 | 59 | 0 |
| 4/24/2012 | 4873 | 39 | 0 |
| 4/25/2012 | 2427 | 19 | 0 |
| 4/26/2012 | 1382 | 19 | 0 |
| 4/27/2012 | 781 | 35 | 0 |
| 4/28/2012 | 603 | 31 | 0 |
| 4/29/2012 | 823 | 46 | 0 |
| 4/30/2012 | 1930 | 40 | 0 |
| 5/1/2012 | 2238 | 33 | 0 |
| 5/2/2012 | 1746 | 28 | 0 |
| 5/3/2012 | 2506 | 39 | 0 |
| 5/4/2012 | 3393 | 35 | 0 |
| 5/5/2012 | 3002 | 31 | 0 |
| 5/6/2012 | 5959 | 30 | 0 |
| 5/7/2012 | 9081 | 41 | 0 |
| 5/8/2012 | 12000 | 40 | 0 |
| 5/9/2012 | 18436 | 23 | 0 |
| 5/10/2012 | 7200 | 32 | 0 |
| 5/11/2012 | 5381 | 38 | 0 |
| 5/12/2012 | 7284 | 47 | 0 |
| 5/13/2012 | 8786 | 60 | 6 |
| 5/14/2012 | 8224 | 77 | 10 |
| 5/15/2012 | 7324 | 75 | 14 |
The Dalles Dam
| Date | Chinook | Steelhead | Shad |
| 4/17/2012 | 47 | 19 | 0 |
| 4/18/2012 | 71 | 10 | 0 |
| 4/19/2012 | 92 | 12 | 0 |
| 4/20/2012 | 121 | 12 | 0 |
| 4/21/2012 | 83 | 13 | 0 |
| 4/22/2012 | 187 | 20 | 0 |
| 4/23/2012 | 353 | 17 | 0 |
| 4/24/2012 | 691 | 18 | 0 |
| 4/25/2012 | 1318 | 4 | 0 |
| 4/26/2012 | 802 | 19 | 0 |
| 4/27/2012 | 1382 | 17 | 0 |
| 4/28/2012 | 952 | 7 | 0 |
| 4/29/2012 | 962 | 6 | 0 |
| 4/30/2012 | 1206 | 7 | 0 |
| 5/1/2012 | 973 | 1 | 0 |
| 5/2/2012 | 894 | 7 | 0 |
| 5/3/2012 | 825 | 2 | 0 |
| 5/4/2012 | 792 | 3 | 0 |
| 5/5/2012 | 1081 | 5 | 0 |
| 5/6/2012 | 1091 | 6 | 0 |
| 5/7/2012 | 1669 | 5 | 0 |
| 5/8/2012 | 6243 | 4 | 0 |
| 5/9/2012 | 4300 | 4 | 0 |
| 5/10/2012 | 10265 | 7 | 0 |
| 5/11/2012 | 12338 | 4 | 0 |
| 5/12/2012 | 6654 | 6 | 0 |
| 5/13/2012 | 5819 | 7 | 0 |
| 5/14/2012 | 6322 | 5 | 0 |
| 5/15/2012 | 7452 | 20 | 0 |
John Day Dam
| Date | Chinook | Steelhead | Shad |
| 4/17/2012 | 18 | 40 | 0 |
| 4/18/2012 | 24 | 56 | 0 |
| 4/19/2012 | 42 | 54 | 0 |
| 4/20/2012 | 21 | 78 | 0 |
| 4/21/2012 | 54 | 75 | 0 |
| 4/22/2012 | 95 | 67 | 0 |
| 4/23/2012 | 76 | 45 | 0 |
| 4/24/2012 | 161 | 46 | 0 |
| 4/25/2012 | 226 | 25 | 0 |
| 4/26/2012 | 673 | 23 | 0 |
| 4/27/2012 | 824 | 29 | 0 |
| 4/28/2012 | 766 | 18 | 0 |
| 4/29/2012 | 1027 | 10 | 0 |
| 4/30/2012 | 771 | 17 | 0 |
| 5/1/2012 | 1222 | 16 | 0 |
| 5/2/2012 | 977 | 8 | 0 |
| 5/3/2012 | 875 | 5 | 0 |
| 5/4/2012 | 738 | 7 | 0 |
| 5/5/2012 | 646 | 3 | 0 |
| 5/6/2012 | 723 | 6 | 0 |
| 5/7/2012 | 873 | 5 | 0 |
| 5/8/2012 | 1566 | 12 | 0 |
| 5/9/2012 | 4937 | 8 | 0 |
| 5/10/2012 | 3788 | 5 | 0 |
| 5/11/2012 | 9224 | 15 | 0 |
| 5/12/2012 | 10431 | 2 | 0 |
| 5/13/2012 | 8746 | 6 | 0 |
| 5/14/2012 | 5566 | 3 | 0 |
| 5/15/2012 | 5276 | 5 | 0 |
Willamette Falls Dam
| Date | Chinook | Steelhead | Shad |
| 4/17/2012 | 51 | 159 | 0 |
| 4/18/2012 | 29 | 144 | 0 |
| 4/19/2012 | 9 | 73 | 0 |
| 4/20/2012 | 16 | 109 | 0 |
| 4/21/2012 | 7 | 91 | 0 |
| 4/22/2012 | 16 | 192 | 0 |
| 4/23/2012 | 34 | 233 | 0 |
| 4/24/2012 | 319 | 434 | 0 |
| 4/25/2012 | 603 | 301 | 0 |
| 4/26/2012 | 283 | 208 | 0 |
| 4/27/2012 | 165 | 185 | 0 |
| 4/28/2012 | 28 | 73 | 0 |
| 4/29/2012 | 50 | 95 | 0 |
| 4/30/2012 | 65 | 142 | 0 |
| 5/1/2012 | 55 | 102 | 0 |
| 5/2/2012 | 86 | 122 | 0 |
| 5/3/2012 | 47 | 67 | 0 |
| 5/4/2012 | 27 | 84 | 0 |
| 5/5/2012 | 26 | 111 | 0 |
| 5/6/2012 | 32 | 115 | 0 |
| 5/7/2012 | 52 | 196 | 0 |
| 5/8/2012 | 282 | 231 | 0 |
| 5/9/2012 | 2087 | 372 | 0 |
| 5/10/2012 | 1676 | 299 | 0 |
| 5/11/2012 | 1694 | 325 | 0 |
| 5/12/2012 | 1184 | 231 | 0 |
The Fly Fishing Shop, Welches, OR
P.O. Box 368 - 67296 East Hwy 26
Welches, Oregon 97067, USA
Voice: (503) 622-4607 or 1(800) 266-3971 FAX: (503) 622-5490
flyfish@flyfishusa.com
© 1981-2009 The Fly Fishing Shop
We have been in business since April 21, 1981.