Oregon Fish Counts
Bonneville Dam
| Date | Chinook | Steelhead | Shad |
| 1/27/2013 | 0 | 0 | 0 |
| 1/28/2013 | 0 | 1 | 0 |
| 1/29/2013 | 0 | 2 | 0 |
| 1/30/2013 | 0 | 7 | 0 |
| 1/31/2013 | 0 | 0 | 0 |
| 2/1/2013 | 0 | 13 | 0 |
| 2/2/2013 | 0 | 0 | 0 |
| 2/3/2013 | 0 | 5 | 0 |
| 2/4/2013 | 0 | 0 | 0 |
| 2/5/2013 | 0 | -1 | 0 |
| 2/6/2013 | 0 | 0 | 0 |
| 2/7/2013 | 0 | 7 | 0 |
| 2/8/2013 | 0 | 4 | 0 |
| 2/9/2013 | 0 | 6 | 0 |
| 2/10/2013 | 0 | 8 | 0 |
| 2/11/2013 | 0 | 2 | 0 |
| 2/12/2013 | 0 | 9 | 0 |
| 2/13/2013 | 1 | 9 | 0 |
| 2/14/2013 | 0 | 8 | 0 |
| 2/15/2013 | 0 | 10 | 0 |
| 2/16/2013 | 0 | 3 | 0 |
| 2/17/2013 | 0 | 3 | 0 |
| 2/18/2013 | 0 | 3 | 0 |
| 2/19/2013 | 0 | 4 | 0 |
| 2/20/2013 | 1 | 4 | 0 |
| 2/21/2013 | 0 | 7 | 0 |
| 2/22/2013 | 0 | 32 | 0 |
| 2/23/2013 | 0 | 7 | 0 |
| 2/24/2013 | 1 | 8 | 0 |
| 2/25/2013 | 0 | 4 | 0 |
No data available. |
The Dalles Dam
| Date | Chinook | Steelhead | Shad |
| 1/27/2013 | 1 | 0 | 0 |
| 1/28/2013 | 0 | 0 | 0 |
| 1/29/2013 | 0 | 0 | 0 |
| 1/30/2013 | 0 | 0 | 0 |
| 1/31/2013 | 0 | -1 | 0 |
| 2/1/2013 | 0 | -2 | 0 |
| 2/2/2013 | 0 | -1 | 0 |
| 2/3/2013 | 0 | 1 | 0 |
| 2/12/2013 | 0 | 6 | 0 |
| 2/13/2013 | 0 | 6 | 0 |
| 2/14/2013 | 0 | 9 | 0 |
| 2/15/2013 | 0 | 4 | 0 |
| 2/16/2013 | 0 | 3 | 0 |
| 2/17/2013 | 0 | 4 | 0 |
| 2/18/2013 | 1 | 4 | 0 |
| 2/19/2013 | 0 | 3 | 0 |
| 2/20/2013 | 0 | 3 | 0 |
| 2/21/2013 | 0 | 3 | 0 |
| 2/22/2013 | 0 | 2 | 0 |
| 2/23/2013 | 0 | 4 | 0 |
| 2/24/2013 | 0 | 6 | 0 |
| 2/25/2013 | 1 | 3 | 0 |
No data available. |
| Date | Chinook | Steelhead | Shad |
No data available. |
Willamette Falls Dam
| Date | Chinook | Steelhead | Shad |
| 1/27/2013 | 0 | 14 | 0 |
| 1/28/2013 | 0 | 16 | 0 |
| 1/29/2013 | 0 | 25 | 0 |
| 1/30/2013 | 0 | 59 | 0 |
| 1/31/2013 | 0 | 44 | 0 |
| 2/1/2013 | 0 | 37 | 0 |
| 2/2/2013 | 0 | 58 | 0 |
| 2/3/2013 | 0 | 27 | 0 |
| 2/4/2013 | 0 | 39 | 0 |
| 2/5/2013 | 0 | 25 | 0 |
| 2/6/2013 | 0 | 41 | 0 |
| 2/7/2013 | 0 | 36 | 0 |
| 2/8/2013 | 1 | 45 | 0 |
| 2/9/2013 | 0 | 13 | 0 |
| 2/10/2013 | 0 | 7 | 0 |
| 2/11/2013 | 0 | 10 | 0 |
| 2/12/2013 | 1 | 36 | 0 |
| 2/13/2013 | 0 | 12 | 0 |
| 2/14/2013 | 0 | 34 | 0 |
| 2/15/2013 | 0 | 10 | 0 |
| 2/16/2013 | 0 | 26 | 0 |
| 2/17/2013 | 0 | 55 | 0 |
| 2/18/2013 | 0 | 19 | 0 |
| 2/19/2013 | 0 | 14 | 0 |
| 2/20/2013 | 0 | 13 | 0 |
| 2/21/2013 | 0 | 9 | 0 |
| 2/22/2013 | 0 | 11 | 0 |
| 2/23/2013 | 0 | 14 | 0 |
| 2/24/2013 | 0 | 20 | 0 |
| 2/25/2013 | 0 | 24 | 0 |
| 2/26/2013 | 0 | 8 | 0 |
No data available. |
The Fly Fishing Shop, Welches, OR
P.O. Box 368 - 67296 East Hwy 26
Welches, Oregon 97067, USA
Voice: (503) 622-4607 or 1(800) 266-3971 FAX: (503) 622-5490
flyfish@flyfishusa.com
© 1981-2009 The Fly Fishing Shop
We have been in business since April 21, 1981.